+977 9761799575 / 01-4547547 Mail Us Directly Putalisadak- Kathmandu Nepal

Affordable Cities in France for International Students (2025/26)
France is a popular destination for international students because of its excellent education and rich culture. However, the cost of living varies between cities. Choosing an affordable city can help you manage your budget better. Here is a list of affordable cities in France for the 2025/26 academic year, along with information about work opportunities and living costs.
Affordable Cities and Work Opportunities
| City | Work Opportunities | Allowed Work Hours | Average Income per Hour (€) |
| Lyon | Retail, cafés, tutoring, tourism | Up to 964 hours per year (~20 hrs/week) | €10 – €12 |
| Toulouse | Campus jobs, hospitality, delivery | Up to 964 hours per year | €9 – €11 |
| Montpellier | Retail, library assistant, cafés | Up to 964 hours per year | €9 – €11 |
| Nantes | Customer service, events, retail | Up to 964 hours per year | €9 – €11 |
| Strasbourg | Administrative assistance, teaching, retail | Up to 964 hours per year | €10 – €12 |
Note: Students can work part-time during study periods and full-time during holidays.
Estimated Monthly Expenses (2025/26)
| Expense | Paris (€) | Lyon (€) | Toulouse (€) | Montpellier (€) | Nantes (€) | Strasbourg (€) |
| Rent (shared apt.) | 750 – 1,250 | 420 – 620 | 370 – 570 | 370 – 570 | 320 – 520 | 370 – 570 |
| Food | 260 – 360 | 210 – 310 | 210 – 310 | 210 – 310 | 210 – 310 | 210 – 310 |
| Transport | 75 – 105 | 45 – 65 | 45 – 65 | 35 – 55 | 35 – 55 | 45 – 65 |
| Utilities & Internet | 75 – 105 | 55 – 75 | 55 – 75 | 55 – 75 | 55 – 75 | 55 – 75 |
| Leisure & Misc. | 160 – 210 | 110 – 160 | 110 – 160 | 110 – 160 | 110 – 160 | 110 – 160 |
| Total | 1,320 – 1,930 | 840 – 1,240 | 790 – 1,290 | 780 – 1,280 | 730 – 1,220 | 840 – 1,280 |
Tips to Save Money While Studying in France
- 1. Choose shared apartments or student residences.
- 2. Use student discounts for public transport.
- 3. Shop at local markets and cook your meals.
- 4. Attend free or low-cost cultural events.
Conclusion
Studying in affordable cities like Lyon, Toulouse, Montpellier, Nantes, or Strasbourg lets you save money while enjoying quality education and culture. Part-time work helps cover living costs during your studies.
For help with university applications, visas, and scholarships for 2025/26, contact Idea Consultancy Services — your trusted partner for studying in France.
📞 Phone: 01547547, 9761799575
📧 Email: info@ideaconsultancyservices.com




